The 38th Meeting (18 December 2019) at Vigyan Bhawan approved India's landmark e-invoicing system for April 2020, unified lottery rate at 28% via voting, and confronted an 18% revenue shortfall with ₹35,000 Crore fake ITC fraud detection.
| Item | From | To | Effective |
|---|---|---|---|
| Woven/non-woven polyethylene bags | 12% | 18% | 1 Jan 2020 |
| Semi-precious stones (cut & polished) | 3% | 0.25% | 1 Jan 2020 |
| Slide fasteners (zippers) | 18% | 12% | 1 Jan 2020 |
| Dried tamarind | 5% | Exempt | 1 Jan 2020 |
| All lottery types | 12%/28% | 28% (uniform) | 1 March 2020 |
| Railways platform/waiting room | 18% | Exempt | 1 Jan 2020 |
| Old vehicles (margin scheme) | Full value | Margin only | Clarification |
Generate IRN-compliant e-invoices in seconds, auto-populate GSTR-1, and track ITC in real-time — built for the digital GST era.
Start Free Trial