How the two compare: MYOB's details as its own pages state them, checked on 9 October 2026, beside what Laabam One includes.
Each line quotes MYOB's website, with the page it comes from. Checked on 9 October 2026; prices and plans change, so confirm on their site.
| Feature | MYOB | Source |
|---|---|---|
| Solo plan | A$99/year after offer $99/year after offer period | myob.com |
| Lite plan | A$315/year after offer $315/year after offer period | myob.com |
| Pro plan | A$70/month after offer $70/month after offer period | myob.com |
| Plus plan | A$165/month after offer $165/month after offer period | myob.com |
| Payroll (Single Touch Payroll) | Yes Manage pay runs with automated superannuation, leave and Single Touch Payroll reporting to the ATO. | myob.com |
| BAS | Yes Track GST and lodge BAS | myob.com |
| Desktop software | AccountRight Plus/Premier include Windows software which includes some software to download on Windows computers. | myob.com |
| Price changes | Payroll Only prices change 1 Nov 2026 from 1 November 2026. | myob.com |
Start a free trial, or talk to us about moving your books across.
Competitor information comes from each vendor's own pages, checked on 9 October 2026, and may have changed. Trademarks belong to their owners. Spotted an error? Email support@laabam.one.