Choose the perfect plan for your business. All plans include core features with flexible user options.
Perfect for small businesses
Basic plan with essential access
π‘ Need more users?
Add extra users for just βΉ200/user/month
Perfect for growing businesses
Advanced features & more users
π‘ Need more users?
Add extra users for just βΉ150/user/month
For large organizations
Unlimited everything included
Choose the plan that fits your business needs
| Features | Standard βΉ500/month | Most Popular Professional βΉ1,999/month | Enterprise βΉ4,999/month |
|---|---|---|---|
| Users Allowed | 1 Owner + 1 User + 1 Auditor | 1 Owner + 5 Users + 3 Auditors | Unlimited Users (all roles) |
| Cloud Storage | 10 GB | 50 GB | Unlimited |
| AI Modules | Included | Included | Included |
| Mobile & Desktop Apps | Included | Included | Included |
| GST Filing | Basic | Advanced (with Tax Filing) | Advanced (with Tax Filing) |
| Multi-location Support | Not Available | Included | Included |
| API Access | Not Available | Limited Access | Full Access & Integrations |
| Custom Branding | Not Available | Included | White-label Option |
| Support | Email Support | Priority Email Support | 24Γ7 Priority Support |
| Account Manager | Not Available | Not Available | Dedicated Manager |
| Custom Training | Self-service | Video Tutorials | Personalized Training |
| Multi-company Support | Single Company | Single Company | Multiple Companies |
| Get Started | Get Started | Get Started |
Everything you need to know about our pricing plans
Standard Plan (βΉ500/month) is perfect for small businesses with 1 owner, 1 user, and 1 auditor. Professional Plan (βΉ1,999/month) suits growing businesses with 1 owner, 5 users, 3 auditors, plus advanced features like multi-location support and API access. Enterprise Plan (βΉ4,999/month) is for large organizations with unlimited users, unlimited storage, white-label options, and dedicated support.
Our team is here to help you choose the right plan for your business