tdsCalcPage.hero.subtitle
tdsCalcPage.result.enterValues
| Section | Nature of Payment | Rate | Threshold (₹) |
|---|---|---|---|
| 192 | Salary | Slab | — |
| 194A | Interest (other than securities) | 10% | 40,000 |
| 194C | Contractor — Individual/HUF | 1% | 30,000 |
| 194C | Contractor — Others | 2% | 30,000 |
| 194H | Commission / Brokerage | 5% | 15,000 |
| 194I | Rent — Plant & Machinery | 2% | 2,40,000 |
| 194I | Rent — Land & Building | 10% | 2,40,000 |
| 194J | Professional / Technical Fees | 10% | 30,000 |
| 194Q | Purchase of Goods | 0.1% | 50,00,000 |
| 194N | Cash Withdrawal | 2% | 1,00,00,000 |
| 194DA | Life Insurance Payout | 5% | 1,00,000 |
| 194B | Lottery / Game Winnings | 30% | 10,000 |
tdsCalcPage.cta.subtitle