The 40th Meeting (12 June 2020, Virtual) reduced GST on critical COVID medical supplies — testing kits to 12%, PPE to 5%, ventilators to 5% — while extending compliance relief as April 2020 GST collections crashed 72% to an all-time low of ₹32,172 Crore.
| Item | From | To | Validity |
|---|---|---|---|
| COVID-19 testing kits | 18% | 12% | Till 30 Sep 2020 |
| PPE kits (coveralls/gowns) | 18% | 5% | Till 30 Sep 2020 |
| Ventilators | 12% | 5% | Till 30 Sep 2020 |
| Pulse oximeters | 18% | 12% | Till 30 Sep 2020 |
| Hand sanitizers | 18% | 18% (no change) | Demand rejected |
| Temperature check guns | 18% | 12% | Infrared thermometers |
| Masks (N95/surgical) | 5% | 5% (confirmed) | Already concessional |
Track all rate changes, compliance updates, and policy decisions with Laabam.One's built-in GST compliance tools.
Start Free Trial