The 45th Meeting (17 September 2021, Lucknow) made food aggregators liable for GST collection, proposed textile rate correction to 12%, exempted retro-fitment kits for disabled, and began phasing out COVID-era relief measures.
| Item / Service | From | To | Condition |
|---|---|---|---|
| Restaurant food via Swiggy/Zomato | 5% (restaurant pays) | 5% (platform pays) | E-commerce operator liable from Jan 2022 |
| Biodiesel (OMC blending) | 5% | 12% | Supplied to oil marketing companies |
| Renewable energy devices | 5% | 12% | Solar cells, wind turbine parts |
| Corrugated paper boxes | 12% | 18% | Cartons, boxes, cases |
| Retro-fitment kits (disabled) | 28% | Exempt | Vehicle modifications for disabled persons |
| Fortified rice kernels | 18%/5% | Exempt | Supplied to ICDS/MDM government schemes |
| Hand sanitizers | 5% (COVID) | 18% (reverted) | COVID concessional rate ended |
| Iron/copper/aluminium ore | 5% | 18% | All forms of specified ores |
Track all rate changes, compliance updates, and policy decisions with Laabam.One's built-in GST compliance tools.
Start Free Trial