Every country mandates some form of retirement savings — Australia calls it Superannuation, India has EPF, Singapore has CPF, and the USA has 401(k) + Social Security. Understanding these schemes is essential for employers operating globally and employees planning their retirement.
2024-25 Rate
11.5%
of Ordinary Time Earnings
From July 2025
12%
locked at 12% going forward
Maximum Super Base
$65,070
per quarter (2024-25)
| Quarter | Period | Payment Due |
|---|---|---|
| Q1 | 1 July – 30 September | 28 October |
| Q2 | 1 October – 31 December | 28 January |
| Q3 | 1 January – 31 March | 28 April |
| Q4 | 1 April – 30 June | 28 July |
| Country | Scheme | Employer Rate | Employee Rate | Access Age |
|---|---|---|---|---|
| 🇦🇺 Australia | Superannuation | 11.5% (12% from Jul 2025) | Voluntary | 60 (preservation) |
| 🇮🇳 India | EPF | 12% of Basic | 12% of Basic | 58 (or 55 early) |
| 🇮🇪 Ireland | Occupational Pension | Varies (avg 5-10%) | Varies (avg 5%) | 66 (State Pension) |
| 🇸🇬 Singapore | CPF | 17% | 20% | 55 (partial), 65 (full) |
| 🇺🇸 USA | 401(k) + Social Security | SS: 6.2% + 401k match | SS: 6.2% + voluntary 401k | 59½ (401k), 62-67 (SS) |
| 🇬🇧 UK | Auto-Enrolment Pension | Min 3% | Min 5% | 55 (rising to 57 in 2028) |
| 🇲🇾 Malaysia | EPF (KWSP) | 13% (≤RM5k) / 12% | 11% | 55 (partial at 50) |
| 🇨🇦 Canada | CPP + RRSP | CPP: 5.95% | CPP: 5.95% + voluntary RRSP | 60 (reduced) / 65 (full) |
Australian Super is 11.5% (2024-25), rising to 12% from July 2025. Paid quarterly by the 28th after each quarter
Almost all Australian employees are eligible for super — the $450/month threshold was removed in July 2022
Late super payments trigger the Super Guarantee Charge (SGC) — not tax deductible, with 10% interest + admin fees
Every country has an equivalent retirement scheme: EPF (India/Malaysia), CPF (Singapore), 401k (USA), Auto-Enrolment (UK)
For multi-country businesses: retirement obligations vary from 3% (UK minimum) to 37% (Singapore combined). Budget accordingly
You now understand payroll processing, statutory compliance obligations, and global retirement schemes. You're equipped to manage payroll confidently for any of our 8 supported countries. Ready to automate it all?