The 43rd Meeting (28 May 2021, Virtual) focused on compliance relief during India's second COVID wave — late fee amnesty for 1.46 Cr taxpayers, interest reduction to 9%, e-way bill relaxations, and preliminary discussions on COVID medical goods rate reductions.
| Item / Fee | From | To | Condition |
|---|---|---|---|
| Oxygen concentrators (personal import) | 28% | 12% | Retrospective from 1 May 2021 |
| COVID testing kits (RT-PCR/RAT) | 12% | 5% (continued) | Already reduced in 2020 |
| Ambulance services | 28% | 12% (recommended) | Formalized in 44th Meeting |
| Late fee on NIL GSTR-3B | ₹20/day | Max ₹500 | Permanent rationalization |
| Late fee on non-NIL GSTR-3B | ₹50/day | Max ₹2,000 | Permanent rationalization |
| Interest on late filing (COVID period) | 18% | 9% | Mar–May 2021 filings |
Track all rate changes, compliance updates, and policy decisions with Laabam.One's built-in GST compliance tools.
Start Free Trial